- Clarin
- Publications
- Clarin Groups
- Events
- Resources
- Help Desk
Time consumption to harvest VLO providers
Everything in minutes
| Ethnologue__Languages_of_the_World | 320 |
| SIL_Language_and_Culture_Archives | 285 |
| WALS_Online | 120 |
| Perseus_Digital_Library | 64 |
| Oxford_Text_Archive | 40 |
| Pacific_And_Regional_Archive_for_Digital_Sources_in_Endangered_Cultures__PARADISEC_ | 40 |
| Rosetta_Project_1000_Language_Archive | 36 |
| Survey_for_California_and_Other_Indian_Languages | 30 |
| Aboriginal_Studies_Electronic_Data_Archive__ASEDA_ | 24 |
| The_LDC_Corpus_Catalog | 17 |
| WALS_RefDB | 15 |
| ODIN___The_Online_Database_of_Interlinear_Text | 12 |
| Archive_of_the_Indigenous_Languages_of_Latin_America | 12 |
| ScholarSpace_at_University_of_Hawaii_at_Manoa | 10 |
| CRDO_Archive | 5 |
| TALKBANK_Data_repository | 5 |
| Graduate_Institute_of_Applied_Linguistics_Library | 4 |
| Centre_de_Ressources_pour_la_Description_de_l_Oral__CRDO_ | 4 |
| A_Digital_Archive_of_Research_Papers_in_Computational_Linguistics | 2 |
| African_Language_Materials_Archive | 2 |
| Academia_Sinica_Formosan_Language_Archive | 1 |
| Boiste | 1 |
| Multimodal_Learning_and_teaching_Corpora_Exchange | 1 |
| The_Typological_Database_Project | 1 |
| Magoria_Books__Carib_and_Romani_Archive | 1 |
| Academia_Sinica_Tagged_Corpus_of_Early_Mandarin_Chinese | 1 |
| Alaska_Native_Language_Center_Archive | 1 |
| Academia_Sinica_Balanced_Corpus_of_Modern_Chinese | 1 |
| Berlin_Brandenburgische_Akademie_der_Wissenschaften | 1 |
| Audio_Archive_of_Linguistic_Fieldwork | 1 |
| Surrey_Morphology_Group_Databases | 1 |
| Cornell_Language_Acquisition_Laboratory__CLAL | 1 |
| European_Language_Resources_Association | 1 |
| ATILF_Resources | 1 |
| Charles_University_Prague | 1 |
| The_Natural_Language_Software_Registry | 1 |
| DANS_EASY_Archive | 1 |
| CHILDES_Data_repository | 1 |
| Virtual_Kayardild_Archive | 1 |
| U_Bielefeld_Language_Archive | 1 |
| Comparative_Corpus_of_Spoken_Portuguese | 1 |
Accessibility

